Factors Desk of ICC Ladies’s World Cup Qualifier 2025 and Match Outcomes
The ICC Ladies’s World Cup Qualifier 2025 is at the moment underway in Pakistan. Six girls’s groups are within the race to qualify for the Ladies’s Cricket World Cup 2025.
Thus, it’s an vital event for all these groups to make it to the principle occasion. However solely two groups will make the reduce for the World Cup.
So, groups have to seal the highest two positions on the factors desk to start out dreaming of the World Cup victory.
Right here’s the up to date factors desk for the ICC Ladies’s World Cup Qualifier 2025, together with match outcomes.
ICC Ladies’s World Cup Qualifier 2025: Factors Desk
Every group’s place on the factors desk shall be decided by the matches and factors received by them.
Right here’s the factors distribution system:
Win: Two Factors
No Outcome: One Level
Loss: Zero Factors
Group | M | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
Bangladesh Ladies | 1 | 1 | 0 | 0 | 2 | 3.560 |
Pakistan Ladies | 1 | 1 | 0 | 0 | 2 | 0.760 |
Scotland Ladies | 1 | 1 | 0 | 0 | 2 | 0.220 |
West Indies Ladies | 1 | 0 | 1 | 0 | 0 | -0.220 |
Eire Ladies | 1 | 0 | 1 | 0 | 0 | -0.760 |
Thailand Ladies | 1 | 0 | 1 | 0 | 0 | -3.560 |
Learn Additionally: Melbourne T10 Invitational 2025: Schedule, Groups
ICC Ladies’s World Cup Qualifier 2025: Schedule and Match Outcomes
The World Cup Qualifier follows a single round-robin format. Meaning every group will play the opposite 5 groups as soon as.
Lahore’s Gaddafi Stadium and Lahore Metropolis Cricket Affiliation Floor will host 15 matches in whole.
Hosts Pakistan began with a win over Eire, whereas Scotland pulled off an upset in opposition to the West Indies on the primary day.
No | Date | Match | Venue | Time (IST) | Outcome |
---|---|---|---|---|---|
1 | Apr 9 | Pakistan Ladies vs Eire Ladies | Gaddafi Stadium | 10:00 AM | Pakistan Ladies received by 38 runs |
2 | Apr 9 | Scotland Ladies vs West Indies Ladies | Lahore Metropolis Cricket Affiliation Floor | 10:00 AM | Scotland Ladies received by 11 runs |
3 | Apr 10 | Bangladesh Ladies vs Thailand Ladies | Lahore Metropolis Cricket Affiliation Floor | 10:00 AM | Bangladesh Ladies received by 178 runs |
4 | Apr 11 | Pakistan Ladies vs Scotland Ladies | Lahore Metropolis Cricket Affiliation Floor | 10:00 AM | |
5 | Apr 11 | Eire Ladies vs West Indies Ladies | Gaddafi Stadium | 10:00 AM | |
6 | Apr 13 | Scotland Ladies vs Thailand Ladies | Lahore Metropolis Cricket Affiliation Floor | 10:00 AM | |
7 | Apr 13 | Bangladesh Ladies vs Eire Ladies | Gaddafi Stadium | 02:30 PM | |
8 | Apr 14 | Pakistan Ladies vs West Indies Ladies | Gaddafi Stadium | 02:30 PM | |
9 | Apr 15 | Thailand Ladies vs Eire Ladies | Lahore Metropolis Cricket Affiliation Floor | 10:00 AM | |
10 | Apr 15 | Scotland Ladies vs Bangladesh Ladies | Gaddafi Stadium | 02:30 PM | |
11 | Apr 17 | Bangladesh Ladies vs West Indies Ladies | Lahore Metropolis Cricket Affiliation Floor | 10:00 AM | |
12 | Apr 17 | Pakistan Ladies vs Thailand Ladies | Gaddafi Stadium | 02:30 PM | |
13 | Apr 18 | Eire Ladies vs Scotland Ladies | Gaddafi Stadium | 02:30 PM | |
14 | Apr 19 | Pakistan Ladies vs Bangladesh Ladies | Lahore Metropolis Cricket Affiliation Floor | 10:00 AM | |
15 | Apr 19 | West Indies Ladies vs Thailand Ladies | Gaddafi Stadium | 02:30 PM |
The highest two groups after the top of the Qualifier will ebook their tickets for the World Cup scheduled in India.