Factors Desk of County Championship 2025 and Match Outcomes
The County Championship 2025 is in progress in England. It’s the a hundred and twenty fifth version of the English first-class cricket competitors.
A complete of 18 counties will compete for the highest honour for six months between April and September 2025. The counties are clubbed into two divisions, with 10 in Division One and eight in Division Two.
They may play amongst their division groups and look to stay on the high of the factors desk to raise the championship.
That stated, right here’s the factors desk for the County Championship 2025, together with match outcomes.
County Championship 2025: Factors Desk
For every win within the County Championship, groups will obtain 16 factors. If a match ends in a tie or a draw, each groups will share eight factors every.
On high of this, groups will even earn bonus factors primarily based on their efficiency in 110 overs of every crew’s first innings.
Right here you possibly can verify the up to date factors desk for the County Championship 2025.
Division One
Crew | M | W | L | D | N/R | PTS |
---|---|---|---|---|---|---|
Nottinghamshire | 1 | 1 | 0 | 0 | 0 | 22 |
Hampshire | 1 | 1 | 0 | 0 | 0 | 19 |
Somerset | 1 | 0 | 0 | 1 | 0 | 16 |
Sussex | 1 | 0 | 0 | 1 | 0 | 15 |
Warwickshire | 1 | 0 | 0 | 1 | 0 | 14 |
Essex | 1 | 0 | 0 | 1 | 0 | 14 |
Surrey | 1 | 0 | 0 | 1 | 0 | 11 |
Worcestershire | 1 | 0 | 0 | 1 | 0 | 9 |
Durham | 1 | 0 | 1 | 0 | 0 | 5 |
Yorkshire | 1 | 0 | 1 | 0 | 0 | 3 |
Division Two
Crew | M | W | L | D | N/R | PTS |
---|---|---|---|---|---|---|
Leicestershire | 1 | 1 | 0 | 0 | 0 | 23 |
Derbyshire | 1 | 1 | 0 | 0 | 0 | 22 |
Kent | 1 | 1 | 0 | 0 | 0 | 19 |
Lancashire | 1 | 0 | 0 | 1 | 0 | 13 |
Middlesex | 1 | 0 | 0 | 1 | 0 | 11 |
Northamptonshire | 1 | 0 | 1 | 0 | 0 | 3 |
Gloucestershire | 1 | 0 | 1 | 0 | 0 | 3 |
Glamorgan | 1 | 0 | 1 | 0 | 0 | 2 |
Learn Additionally:- Vincy Premier League T10 2025: Schedule
County Championship 2025: Schedule and Match Outcomes
Ten groups are in motion in Division One. They may play 14 matches all through the season, which runs until late September 2025. Groups will play their matches throughout 15 rounds unfold over six months, with a couple of breaks in between.
County Championship 2025: Division One Outcomes
No. | Date | Match | Venue | Outcome |
---|---|---|---|---|
1 | Apr 04-Apr 07 | Essex vs Surrey | County Floor, Chelmsford | Match drawn |
2 | Apr 04-Apr 07 | Hampshire vs Yorkshire | The Rose Bowl, Southampton | Hampshire received by 5 wickets |
3 | Apr 04-Apr 07 | Somerset vs Worcestershire | The Cooper Associates County Floor, Taunton | Match drawn |
4 | Apr 04-Apr 07 | Warwickshire vs Sussex | Edgbaston, Birmingham | Match drawn |
5 | Apr 04-Apr 07 | Nottinghamshire vs Durham | Trent Bridge, Nottingham | Nottinghamshire received by 8 wickets |
6 | Apr 11-Apr 14 | Yorkshire vs Worcestershire | Headingley, Leeds | |
7 | Apr 11-Apr 14 | Sussex vs Somerset | County Floor, Hove | |
8 | Apr 11-Apr 14 | Surrey vs Hampshire | Kennington Oval, London | |
9 | Apr 11-Apr 14 | Nottinghamshire vs Essex | Trent Bridge, Nottingham | |
10 | Apr 11-Apr 14 | Durham vs Warwickshire | Riverside Floor, Chester-le-Road | |
11 | Apr 18-Apr 21 | Hampshire vs Somerset | The Rose Bowl, Southampton | |
12 | Apr 18-Apr 21 | Durham vs Yorkshire | Riverside Floor, Chester-le-Road | |
13 | Apr 18-Apr 21 | Essex vs Worcestershire | County Floor, Chelmsford | |
14 | Apr 18-Apr 21 | Sussex vs Surrey | County Floor, Hove | |
15 | Apr 18-Apr 21 | Warwickshire vs Nottinghamshire | Edgbaston, Birmingham | |
16 | Apr 25-Apr 28 | Nottinghamshire vs Sussex | Trent Bridge, Nottingham | |
17 | Apr 25-Apr 28 | Surrey vs Somerset | Kennington Oval, London | |
18 | Apr 25-Apr 28 | Worcestershire vs Durham | New Street, Worcester | |
19 | Might 02-Might 05 | Somerset vs Essex | The Cooper Associates County Floor, Taunton | |
20 | Might 02-Might 05 | Hampshire vs Durham | The Rose Bowl, Southampton | |
21 | Might 02-Might 05 | Yorkshire vs Warwickshire | Headingley, Leeds | |
22 | Might 09-Might 12 | Essex vs Yorkshire | County Floor, Chelmsford | |
23 | Might 09-Might 12 | Warwickshire vs Surrey | Edgbaston, Birmingham | |
24 | Might 09-Might 12 | Nottinghamshire vs Hampshire | Trent Bridge, Nottingham | |
25 | Might 09-Might 12 | Sussex vs Worcestershire | County Floor, Hove | |
26 | Might 16-Might 19 | Worcestershire vs Essex | New Street, Worcester | |
27 | Might 16-Might 19 | Warwickshire vs Hampshire | Edgbaston, Birmingham | |
28 | Might 16-Might 19 | Surrey vs Yorkshire | Kennington Oval, London | |
29 | Might 16-Might 19 | Somerset vs Sussex | The Cooper Associates County Floor, Taunton | |
30 | Might 16-Might 19 | Durham vs Nottinghamshire | Riverside Floor, Chester-le-Road | |
31 | Might 23-Might 26 | Durham vs Somerset | Riverside Floor, Chester-le-Road | |
32 | Might 23-Might 26 | Hampshire vs Sussex | The Rose Bowl, Southampton | |
33 | Might 23-Might 26 | Surrey vs Essex | Kennington Oval, London | |
34 | Might 23-Might 26 | Worcestershire vs Warwickshire | New Street, Worcester | |
35 | Might 23-Might 26 | Yorkshire vs Nottinghamshire | Headingley, Leeds | |
36 | Jun 22-Jun 25 | Nottinghamshire vs Yorkshire | Trent Bridge, Nottingham | |
37 | Jun 22-Jun 25 | Worcestershire vs Surrey | New Street, Worcester | |
38 | Jun 22-Jun 25 | Warwickshire vs Somerset | Edgbaston, Birmingham | |
39 | Jun 22-Jun 25 | Essex vs Hampshire | County Floor, Chelmsford | |
40 | Jun 22-Jun 25 | Durham vs Sussex | Riverside Floor, Chester-le-Road | |
41 | Jun 29-Jul 02 | Yorkshire vs Essex | York Cricket Membership, York | |
42 | Jun 29-Jul 02 | Surrey vs Durham | Kennington Oval, London | |
43 | Jun 29-Jul 02 | Somerset vs Nottinghamshire | The Cooper Associates County Floor, Taunton | |
44 | Jun 29-Jul 02 | Hampshire vs Worcestershire | The Rose Bowl, Southampton | |
45 | Jun 29-Jul 02 | Sussex vs Warwickshire | County Floor, Hove | |
46 | Jul 22-Jul 25 | Warwickshire vs Worcestershire | Edgbaston, Birmingham | |
47 | Jul 22-Jul 25 | Yorkshire vs Surrey | North Marine Street Floor, Scarborough | |
48 | Jul 22-Jul 25 | Sussex vs Essex | County Floor, Hove | |
49 | Jul 22-Jul 25 | Hampshire vs Nottinghamshire | The Rose Bowl, Southampton | |
50 | Jul 22-Jul 25 | Somerset vs Durham | The Cooper Associates County Floor, Taunton | |
51 | Jul 29-Aug 01 | Nottinghamshire vs Somerset | Trent Bridge, Nottingham | |
52 | Jul 29-Aug 01 | Worcestershire vs Hampshire | New Street, Worcester | |
53 | Jul 29-Aug 01 | Yorkshire vs Sussex | North Marine Street Floor, Scarborough | |
54 | Jul 29-Aug 01 | Essex vs Warwickshire | County Floor, Chelmsford | |
55 | Jul 29-Aug 01 | Durham vs Surrey | Riverside Floor, Chester-le-Road | |
56 | Sep 08-Sep 11 | Essex vs Durham | County Floor, Chelmsford | |
57 | Sep 08-Sep 11 | Somerset vs Yorkshire | The Cooper Associates County Floor, Taunton | |
58 | Sep 08-Sep 11 | Surrey vs Warwickshire | Kennington Oval, London | |
59 | Sep 08-Sep 11 | Sussex vs Hampshire | County Floor, Hove | |
60 | Sep 08-Sep 11 | Worcestershire vs Nottinghamshire | New Street, Worcester | |
61 | Sep 15-Sep 18 | Somerset vs Hampshire | The Cooper Associates County Floor, Taunton | |
62 | Sep 15-Sep 18 | Surrey vs Nottinghamshire | Kennington Oval, London | |
63 | Sep 15-Sep 18 | Sussex vs Yorkshire | County Floor, Hove | |
64 | Sep 15-Sep 18 | Durham vs Worcestershire | Riverside Floor, Chester-le-Road | |
65 | Sep 15-Sep 18 | Warwickshire vs Essex | Edgbaston, Birmingham | |
66 | Sep 24-Sep 27 | Essex vs Somerset | County Floor, Chelmsford | |
67 | Sep 24-Sep 27 | Nottinghamshire vs Warwickshire | Trent Bridge, Nottingham | |
68 | Sep 24-Sep 27 | Hampshire vs Surrey | The Rose Bowl, Southampton | |
69 | Sep 24-Sep 27 | Worcestershire vs Sussex | New Street, Worcester | |
70 | Sep 24-Sep 27 | Yorkshire vs Durham | Headingley, Leeds |
Division Two options eight groups, which is able to play towards one another twice. So, in all, every crew will play 14 video games like Division One groups.
Learn Additionally:- Melbourne T10 Invitational 2025: Schedule
County Championship 2025: Division Two Outcomes
No. | Date | Match | Venue | Outcomes |
---|---|---|---|---|
1 | Apr 04-Apr 07 | Northamptonshire vs Kent | County Floor, Northampton | Kent received by 145 runs |
2 | Apr 04-Apr 07 | Derbyshire vs Gloucestershire | County Floor, Derby | Derbyshire received by 9 wickets |
3 | Apr 04-Apr 07 | Middlesex vs Lancashire | Lord’s, London | Match drawn |
4 | Apr 04-Apr 07 | Glamorgan vs Leicestershire | Sophia Gardens, Cardiff | Leicestershire received by 10 wickets |
5 | Apr 11-Apr 14 | Gloucestershire vs Glamorgan | County Floor, Bristol | |
6 | Apr 11-Apr 14 | Leicestershire vs Derbyshire | Grace Street, Leicester | |
7 | Apr 11-Apr 14 | Lancashire vs Northamptonshire | Emirates Previous Trafford, Manchester | |
8 | Apr 11-Apr 14 | Kent vs Middlesex | St Lawrence Floor, Canterbury | |
9 | Apr 18-Apr 21 | Derbyshire vs Northamptonshire | County Floor, Derby | |
10 | Apr 18-Apr 21 | Kent vs Gloucestershire | St Lawrence Floor, Canterbury | |
11 | Apr 18-Apr 21 | Middlesex vs Glamorgan | Lord’s, London | |
12 | Apr 18-Apr 21 | Lancashire vs Leicestershire | Emirates Previous Trafford, Manchester | |
13 | Apr 25-Apr 28 | Gloucestershire vs Leicestershire | County Floor, Bristol | |
14 | Apr 25-Apr 28 | Derbyshire vs Middlesex | County Floor, Derby | |
15 | Might 02-Might 05 | Glamorgan vs Derbyshire | Sophia Gardens, Cardiff | |
16 | Might 02-Might 05 | Lancashire vs Gloucestershire | Emirates Previous Trafford, Manchester | |
17 | Might 02-Might 05 | Middlesex vs Kent | Lord’s, London | |
18 | Might 02-Might 05 | Leicestershire vs Northamptonshire | Grace Street, Leicester | |
19 | Might 09-Might 12 | Northamptonshire vs Lancashire | County Floor, Northampton | |
20 | Might 09-Might 12 | Kent vs Glamorgan | St Lawrence Floor, Canterbury | |
21 | Might 16-Might 19 | Glamorgan vs Northamptonshire | Sophia Gardens, Cardiff | |
22 | Might 16-Might 19 | Middlesex vs Leicestershire | Lord’s, London | |
23 | Might 16-Might 19 | Lancashire vs Derbyshire | Emirates Previous Trafford, Manchester | |
24 | Might 16-Might 19 | Gloucestershire vs Kent | County Floor, Bristol | |
25 | Might 23-Might 26 | Glamorgan vs Middlesex | Sophia Gardens, Cardiff | |
26 | Might 23-Might 26 | Leicestershire vs Lancashire | Grace Street, Leicester | |
27 | Might 23-Might 26 | Northamptonshire vs Gloucestershire | County Floor, Northampton | |
28 | Might 23-Might 26 | Derbyshire vs Kent | County Floor, Derby | |
29 | Jun 22-Jun 25 | Leicestershire vs Glamorgan | Grace Street, Leicester | |
30 | Jun 22-Jun 25 | Northamptonshire vs Middlesex | County Floor, Northampton | |
31 | Jun 22-Jun 25 | Lancashire vs Kent | TBC, TBC | |
32 | Jun 22-Jun 25 | Gloucestershire vs Derbyshire | County Floor, Bristol | |
33 | Jun 29-Jul 02 | Leicestershire vs Middlesex | Grace Street, Leicester | |
34 | Jun 29-Jul 02 | Kent vs Northamptonshire | St Lawrence Floor, Canterbury | |
35 | Jun 29-Jul 02 | Derbyshire vs Lancashire | Queen’s Park, Chesterfield | |
36 | Jun 29-Jul 02 | Glamorgan vs Gloucestershire | Sophia Gardens, Cardiff | |
37 | Jul 22-Jul 25 | Gloucestershire vs Lancashire | Faculty Floor, Cheltenham | |
38 | Jul 22-Jul 25 | Derbyshire vs Leicestershire | County Floor, Derby | |
39 | Jul 22-Jul 25 | Middlesex vs Northamptonshire | Service provider Taylors’ Faculty Floor, Northwood | |
40 | Jul 22-Jul 25 | Glamorgan vs Kent | Sophia Gardens, Cardiff | |
41 | Jul 29-Aug 01 | Kent vs Leicestershire | St Lawrence Floor, Canterbury | |
42 | Jul 29-Aug 01 | Lancashire vs Glamorgan | Emirates Previous Trafford, Manchester | |
43 | Jul 29-Aug 01 | Gloucestershire vs Middlesex | Faculty Floor, Cheltenham | |
44 | Jul 29-Aug 01 | Northamptonshire vs Derbyshire | County Floor, Northampton | |
45 | Sep 08-Sep 11 | Leicestershire vs Gloucestershire | Grace Street, Leicester | |
46 | Sep 08-Sep 11 | Middlesex vs Derbyshire | Lord’s, London | |
47 | Sep 08-Sep 11 | Northamptonshire vs Glamorgan | County Floor, Northampton | |
48 | Sep 08-Sep 11 | Kent vs Lancashire | St Lawrence Floor, Canterbury | |
49 | Sep 15-Sep 18 | Derbyshire vs Glamorgan | County Floor, Derby | |
50 | Sep 15-Sep 18 | Gloucestershire vs Northamptonshire | County Floor, Bristol | |
51 | Sep 15-Sep 18 | Lancashire vs Middlesex | Emirates Previous Trafford, Manchester | |
52 | Sep 15-Sep 18 | Leicestershire vs Kent | Grace Street, Leicester | |
53 | Sep 24-Sep 27 | Northamptonshire vs Leicestershire | County Floor, Northampton | |
54 | Sep 24-Sep 27 | Kent vs Derbyshire | St Lawrence Floor, Canterbury | |
55 | Sep 24-Sep 27 | Middlesex vs Gloucestershire | Lord’s, London | |
56 | Sep 24-Sep 27 | Glamorgan vs Lancashire | Sophia Gardens, Cardiff |
The toppers of each divisions will emerge because the champions of County Championship 2025. There will even be promotion and relegation after the season concludes.