IPL, T20I, ODI, & Take a look at (Up to date 2025)
MS Dhoni and David Miller are two of the best finishers in white-ball cricket. Whereas Dhoni led India to a number of ICC trophies along with his calmness and ending abilities, Miller has turn out to be a T20 powerhouse identified for his explosive batting within the center overs. Let’s evaluate their stats throughout ODIs, T20Is, IPL, and Checks (solely Dhoni performed Checks).
T20I Stats Comparability
Stat | MS Dhoni | David Miller |
---|---|---|
Matches | 98 | 130 |
Innings | 85 | 114 |
Runs | 1617 | 2593 |
Highest Rating | 56 | 106 |
Batting Common | 37.60 | 33.24 |
Strike Price | 126.14 | 140.78 |
50s / 100s | 2 / 0 | 8 / 2 |
4s / 6s | 116 / 52 | 168 / 130 |
Not Outs | 42 | 36 |
Key Takeaway:
Miller has a greater strike fee and extra 50+ scores, however Dhoni holds a better common and was extra constant in ending video games decrease down the order.
Know Extra:- GOD of Cricket
ODI Stats Comparability
Stat | MS Dhoni | David Miller |
---|---|---|
Matches | 350 | 178 |
Innings | 297 | 154 |
Runs | 10773 | 4611 |
Highest Rating | 183* | 139 |
Batting Common | 50.58 | 42.30 |
Strike Price | 87.57 | 103.69 |
100s / 50s | 10 / 73 | 7 / 24 |
4s / 6s | 826 / 229 | 342 / 144 |
Not Outs | 84 | 45 |
Key Takeaway:
Dhoni has the sting in ODIs with extra runs, higher common, and unimaginable consistency as a finisher. Miller has a better strike fee, excellent for contemporary limited-overs cricket.
IPL Stats Comparability
Stat | MS Dhoni | David Miller |
---|---|---|
Matches | 270 | 136 |
Innings | 235 | 130 |
Runs | 5347 | 3021 |
Highest Rating | 84* | 101 |
Batting Common | 39.03 | 35.96 |
Strike Price | 137.71 | 139.03 |
50s / 100s | 24 / 0 | 13 / 1 |
4s / 6s | 369 / 259 | 216 / 137 |
Not Outs | 98 | 46 |
Key Takeaway:
Each gamers have been IPL legends in their very own approach. Dhoni stands out with extra runs and not-outs, whereas Miller has delivered explosive performances in fewer matches.
See Additionally:- Godfather of Cricket
Take a look at Stats (Solely MS Dhoni)
Stat | MS Dhoni |
---|---|
Matches | 90 |
Innings | 144 |
Runs | 4876 |
Highest Rating | 224 |
Batting Common | 38.09 |
Strike Price | 59.12 |
100s / 50s | 6 / 33 |
Catches / Stumpings | 128 / 16 |
Notice: David Miller has not performed Take a look at cricket.
Learn Additionally:- MS Dhoni Captaincy Information in All Format
Each are legends in their very own type: Dhoni – calm finisher & chief, Miller – explosive game-changer.
MS Dhoni is unmatched in terms of management, ending below stress, and sustaining a excessive batting common throughout codecs—particularly ODIs.
David Miller is without doubt one of the greatest trendy T20 gamers, with a powerful strike fee and clear hitting capability in each T20Is and IPL.